FASTAseq S
FASTASeq S is an ultra-high-speed sequencer, the platform delivers results from library preparation to data output in: 2 hours for SE50, 3 hours for SE100, and 6.8 hours for PE150 runs. The FASTASeq S integrates an ultra-high-speed fluid system and a new enzyme reaction system, dramatically accelerating sequencing cycle efficiency. Enhanced by an AI-powered base-calling algorithm, the platform achieves exceptional signal recognition accuracy and speed. Optimized flow cell surface amplification technology further ensures high-quality data output——even with nanogram-level trace samples.
Not all products displayed, including sequencing instruments and consumables, are available for sale or distribution in every country. For availability and ordering, please contact GeneMind or your local authorized representative to confirm the status in your region before ordering.
Swift
- 2.0 Hrs SE50, 3.0 Hrs SE100, 6.8 Hrs PE150
- Lightning chemistry plus reduce cycle time 50%
Sample
- User-friendly Interface
- 7 minutes NGS run preparation
Saving
- Reduce reagent consumption 70%
- Sequencing on demand
Social Responsible
- Smart waste sorting and processing design
- RT shipping and stroage for load-and-go reagent
| Flow cell | Flow Cell Type | Lane | Reads/FC | Specification | Read Length | Data Output | Q30 | TAT |
| Single | FCL | 1 | 20 M | SE100-D | SE100 | 2Gb | ≥90% | 3.0 hrs |
| 100cycles | PE50 | 4.0 hrs | ||||||
| 300cycles | PE150 | 6Gb | 6.8 hrs | |||||
| FCM | 1 | 40 M | SE100-D | SE100 | 4Gb | 3.5 hrs | ||
| 100cycles | PE50 | 4.5 hrs | ||||||
| 300cycles | PE150 | 12Gb | 7.5 hrs | |||||
| FCX | 1 | 40M | 600cycles | PE300 | 24Gb | ≥85% | / | |
| FCH | 1 | 80 M | SE100-D | SE100 | 8Gb | ≥90% | / | |
| 100cycles | PE50 | / | ||||||
| 300cycles | PE150 | 24Gb | / |
Note: FCX reagents will be available in Q1 2026,FCH reagents will be available in Q2 2026.
| Application | Data/sample | FCL-20 M | FCM- 40 M |
| mNGS (based on probe capture) | 2 M Reads/sample | 8 | 16 |
| TB-tNGS | 2 M Reads/sample | 8 | 16 |
| Small Oncology Panel(Tissue) | 1 Gb/sample | 4 | 8 |
| WES | 8-12 Gb/sample | / | 1 |
| HLA Typing | 0.2 Gb/sample | 24 | 48 |
| PGT-A | 5 M Reads/sample | 2 | 4 |
| Microbial WGS | 1 Gb/sample | 4 | 8 |
| NGS Library QC | 0.1 Gb/sample | 160 | 320 |
| Dimensions (W × D × H) | 626 mm × 580 mm× 575 mm |
| Weight | about 100 kg |
| Power requirements | ≤ 1000 VA |
| 200-240 V~, 50/60 Hz | |
| Operating environment | Temperature: 19 ℃ – 25 ℃ |
| non-condensing:20‒80% relative humidity | |
| Altitude:≤3000 m | |
| Instrument control computer | CPU: Gen Inter(R) Core(TM) i7-13700T |
| Memory: 64 GB | |
| Hard drive: 4 TB | |
| Operating system: Windows 10 |
| Description of Read Header | |
| Parameter | Description |
| <SN> | Serial number of the instrument. |
| <Barcodescore> | Numbers 0 to 9 are used to evaluate the sequencing quality value of the index sequence. The higher the value, the better the quality. |
| <Flowcell ID> | The ID of the sequence chip. |
| <Lane> | Number of the lane, it can be L00、L01、L02、L03、L04, etc. L00 indicates that all lanes are merged. |
| <FOV> | Coordinate of the FOV. |
| <X> | X-coordinate of the cluster. |
| <Y> | Y-coordinate of the cluster. |
| <read1/2> | Read 1 or Read 2. |
| <N> | Default character. |
| <0> | Default character. |
| <Index> | The sequence of the index, if it is a combination of index1 and index2, it should be concatenated with symbol”+”. |
| Note:@<SN>:<Barcodescore>:<Flowcell ID>:<Lane>:<FOV>:<X>:<Y> <read1/2>:<N>:<0>:<Index> The header identifier is represented by the symbol “@”, while the parameter items are differentiated using the symbol “:”. |
|



